Program Schedule
Monday, April 2, 2012 |
|
|---|---|
| 7:45 am – 8:45 am | Registration & Continental Buffet Breakfast |
| 8:45 am – 10:00 am | Welcome Notes & Opening Keynote Address by Dr. Elizabeth Laugeson |
| 10:00 am – 10:30 am | Refreshment Break & View Exhibitors and Research Panel Posters |
| 10:30 am – 12:00 pm | Concurrent Sessions A1, A2 & A3 |
| 12:00 pm – 1:00 pm | Buffet Lunch & View Exhibitors and Research Panel Posters |
| 1:00 pm – 2:30 pm | Concurrent Sessions B1, B2 & B3 |
| 2:30 pm – 3:00 pm | Refreshment Break & View Exhibitors and Research Panel Posters |
| 3:00 pm – 4:30 pm
7:30 pm – 8:30 pm |
Concurrent Sessions C1, C2 & C3
John Elder Robison/ Evening Special Presentaion |
Tuesday, April 3, 2012 |
|
|---|---|
| 7:45 am – 8:45 am | Registration & Continental Buffet Breakfast |
| 8:45 am – 10:00 am | Welcome Notes & Keynote Address by Dr. Peter Szatmari |
| 10:00 am – 10:30 am | Refreshment Break & View Exhibitors |
| 10:30 am – 12:00 pm | Concurrent Sessions D1, D2 & D3 |
| 12:00 pm – 1:00 pm | Buffet Lunch & View Exhibitors |
| 1:00 pm – 2:30 pm | Concurrent Sessions E1, E2 & E3 |
| 2:30 pm – 2:45 pm | Refreshment Break & View Exhibitors |
| 2:45 pm – 4:00 pm | Closing Remarks by David Nicholas |
* Please note that the Program is subject to change


